Specifications
| Product Name | fi-7030 | |
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder), Duplex | |
| Scanning Speed*1 (A4 Landscape) (Color*2/Grayscale*2/Monochrome*3) |
Simplex: 27 ppm (200/300 dpi) Duplex: 54 ipm (200/300 dpi) |
|
| Image Sensor Type | Color CIS x 2 (front x 1, back x 1) | |
| Light Source | 3 Color LED x 2 (front x 1, back x 1) | |
| Optical Resolution | 600 dpi | |
| Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | White | |
| Document Size | Maximum*6 | 216 x 355.6 mm (8.5 x 14 in.) |
| Minimum | 50.8 x 50.8 mm (2 x 2 in.) | |
| Long Page Scanning*7 | 5,588 mm (220 in.) | |
| Paper Weight (Thickness) | Paper | 40 to 209 g/m2 (11 to 56 lb)*8 |
| Plastic Card | 0.76 mm (0.0299 in.) or less*9 | |
| ADF Capacity*10*11 | 50 sheets (A4 80 g/m2 or Letter 20 lb) | |
| Expected Daily Volume*12 | 4,000 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Interface | USB 2.0 / USB 1.1 | |
| Power Requirements | AC 100 to 240 V ±10 % | |
| Power Consumption | Operating Mode | 17 W or less |
| Sleep Mode | 1.1 W or less | |
| Auto Standby (Off) Mode | 0.15 W or less | |
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative Humidity | 20 to 80% (non-condensing) | |
| Environmental Compliance | ENERGY STAR®, RoHS | |
| Dimensions*13 (W x D x H) | 290 x 146 x 130 mm (11.4 x 5.7 x 5.1 in.) | |
| Weight | 2.9 kg (6.4 lb) | |
| Supported Operating System | Windows® 11*14, Windows® 10*14, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, macOS, Linux (Ubuntu) | |
| Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*15, Image Scanner Driver for macOS (ICA)*15*16, Image Scanner Driver for Linux (SANE)*15*16, PaperStream Capture, PaperStream ClickScan*16, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*16, Scanner Central Admin Server | |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Split image, De-Skew, Edge filler, Vertical streaks reduction, Cropping, Static threshold | |
| Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |




