Specifications
Description | fi-7240 | ||
---|---|---|---|
Supported operating systems | Windows® 10 (32-bit/64-bit), Windows® 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Server® 2019 (64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Linux (Ubuntu 18.04 / 16.04 / 14.04 LTS), macOS Catalina v10.15, macOS Mojave v10.14 | ||
Sensor type | Flatbed (FB) and Automatic Document Feeder (ADF) | ||
Scanning modes | Simplex / Duplex, Colour / Greyscale / Monochrome | ||
Image sensor type | Colour CCD (Charge-coupled device) x 3 (front x 1, back x 1, flatbed x 1) | ||
Light source | White LED Array x 3 (front x 1, back x 1, flatbed x 1) | ||
Multifeed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | ||
Document size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum(1) | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | ||
Long paper scanning(2) | 216 x 5,588 mm (8.5 x 220 in.) | ||
Paper weight(3) (Thickness) |
Paper | 27 to 413 g/m² (7.2 to 112 lb.) *A8 size: 127 to 209 g/m² (34 to 56 lb.) |
|
Plastic Card | 1.4 mm or less(4) | ||
Scanning speed(5) (A4, Portrait) |
Colour(6) | Simplex: 40 ppm, Duplex: 80 ipm (200 / 300 dpi) |
|
Greyscale(6) | |||
Monochrome(7) | |||
Expected Daily Duty Cycle | 6,000 sheets | ||
Paper chute capacity (A4 Landscape)(8) |
80 Sheets ( A4: 80 g/m² or 20 lb. ) | ||
Background colours | White / Black (Selectable) | ||
Optical resolution | 600 dpi | ||
Output resolution(9) | Colour (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi (driver)(10) |
|
Greyscale (8-bit) | |||
Monochrome (1-bit) | |||
Output format | Colour | 24-bit | |
Greyscale | 8-bit | ||
Monochrome | 1-bit | ||
Internal video processing | 1,024 levels (10-bit) | ||
Interface | USB 2.0 / USB 1.1 | ||
Connector shape | B type | ||
Standard output files | PDF, PDF/A, PDF with OCR, TIFF, multipage TIFF, JPG or BMP | ||
Image processing functions | Multi image output, Automatic colour detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Halftone, De-Screen, Emphasis, Colour cleanup, Dropout colour (None / Red / Green / Blue / Saturation), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Automatic page size detection. Brightness, Color, Shadow and Sharpness Adjustment, Automatic Rotation |
||
Options | 2D Barcode for PaperStream, Carrier Sheet, PaperStream Capture Pro, Black Document Pad | ||
Power requirements | AC 100 to 240 V ±10% | ||
Power consumption | Operating: 39 W or less Sleep mode: 1.8 W or less Auto standby (OFF) mode: 0.35 W or less |
||
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
||
Dimensions: Width x Depth x Height(11) | 300 x 577 x 234 mm (11.81 x 22.72 x 9.21 in.) | ||
Weight | 8.8 kg (19.4 lb) | ||
Included software / drivers | PaperStream IP (TWAIN/TWAIN x64/ISIS), WIA, Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series(12), Scan to Microsoft SharePoint(12), ABBYY FineReader for ScanSnap™(12), Scanner Central Admin Agent | ||
Environmental compliance | ENERGY STAR® / RoHS | ||
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
- The minimum scanning area only applies to using the ADF. There is no limitation when using the flatbed.
- Capable of scanning documents that exceed Legal sheets in length. Long page scanning supports documents with a length of up to 5,588 mm (220 in.) when the resolution is set to 200 dpi or less.
- The paper weight only applies to using the ADF. There is no limitation when using the flatbed.
- Capable of scanning up to 3 cards at a time. (Note: does not support multi-embossed card feedability.)
- Actual scanning speeds are affected by data transmission and software processing times.
- Indicated speeds are from using JPEG compression.
- Indicated speeds are from using TIFF G4 compression.
- Maximum capacity varies, depending upon paper weight.
- Selectable maximum density may vary depending on the length of scanned document.
- Scanning limitations brought about by scanning mode, document size and available memory may occur when scanning at higher resolutions (600 dpi or higher).
- Excluding the ADF paper chute.
- The software can be downloaded from the website designated in the Setup DVD-ROM.